Great Rates
0% APR on balance transfers for ten months from the date your account is opened and 14.9% APR (variable) thereafter and on card purchases.
At SonyCard, we believe that you shouldn't have to pay a premium for carrying a premium credit card, and with a balance transfer rate of just 0% APR for ten months from the day your account is opened and 14.9% APR (variable) thereafter and on card purchases, you can really enjoy excellent interest rates.
| Before we welcome you as a new SonyCard customer, we would like to summarise the main terms and conditions for your attention. We will send you full terms and conditions once your account is approved | |
| Features | Summary |
| APR for card purchases(assuming €1,270 credit limit): | 14.9% APR (variable) or 1.1678% monthly |
| Promotional Rate: | 0% APR on balance transfers and credit card cheques for ten months from account opening or 0.0000% monthly provided you operate your account within the terms and conditions. The promotional rates will be withdrawn if you go overlimit or overdue during this period |
| Other APRs, including handling fees (assuming 1,270 credit limit): | 14.9% APR (variable) on balance transfers and credit card cheques or 1.1678% monthly 19.9% APR (variable) on cash transactions or 1.3995% monthly |
| Interest Free Period: | Up to 58 days on card purchases only, if you pay your statement balance in full and on time every month |
| Allocation of Payments: | Items at lower rates of interest on your statement will be paid before items at higher rates of interest |
| Minimum Monthly Payment: | The minimum payment that you must pay by the payment due date shown on your statement each month will be as follows:
|
| Annual Fee: | 0.00, however there is a Government tax of 30.00 charged per annum on all credit card accounts |
| Other Charges: | 1.50% handling fee (minimum 1.90,maximum 31.74) on over the counter and ATM (cash machine) transactions 2.65% commission on foreign currency transactions |
| Default Charges: | 12.70 for going overlimit 15.24 for late payments 19.05 for returned credit card cheques 19.05 for returned payments |






